







Property Type:House
Move in Day:Saturday
Parking:Off Street
Patio / Courtyard:Patio
Children:Yes
Bedroms:3
Sleeps:6
Linen:No
Garden:Yes
Pets:Yes
A pleasant family house sympathetically and tastefully modernised, situated close to the Common and within easy reach of the shops and the beach. Unrestricted parking in Wymering Road.
First floor:
Two double bedrooms (4ft 6in beds) with hot and cold washbasin in second bedroom. Single bedroom with one pair 3ft bunk beds. Compact bathroom with bath, washbasin and WC.
Ground floor:
Spacious sitting/dining room with TV, video/DVD player and radio. Kitchen/breakfast room with automatic washing machine, microwave, fridge/freezer, gas hob and oven.
Heating:
Gas central heating and hot water.
Appliances:
Not guaranteed in the event of a breakdown are: Microwave, colour TV, video/DVD player, washing machine, radio.
Garden:
Rear courtyard. Off street parking at rear on Blackmill Road. The gardener may need access to the rear garden, but this will not affect you.
Bedding:
Duvets and pillows.
Restrictions:
No smoking. Small dog welcome. Children welcome.
| Band | Date From | Date To | Price |
|---|---|---|---|
| A | 02-Jan-2009 | 15-May-2010 | £400 |
| B | 15-May-2010 | 29-May-2010 | £360 |
| C | 29-May-2010 | 05-Jun-2010 | £490 |
| D | 05-Jun-2010 | 19-Jun-2010 | £400 |
| E | 19-Jun-2010 | 03-Jul-2010 | £475 |
| F | 03-Jul-2010 | 17-Jul-2010 | £540 |
| G | 17-Jul-2010 | 04-Sep-2010 | £665 |
| H | 04-Sep-2010 | 18-Sep-2010 | £540 |
| J | 18-Sep-2010 | 02-Oct-2010 | £475 |
| K | 02-Oct-2010 | 23-Oct-2010 | £400 |
| LL | 23-Oct-2010 | 30-Oct-2010 | £490 |
| M | 30-Oct-2010 | 23-Dec-2010 | £400 |
| N | 23-Dec-2010 | *07-Jan-2011 | PoA |
| *excludes Christmas & New Year | |||
This property has a move in day of Saturday. All the week starting dates shown below will be this day.
If you would like to provisionally book your holiday, just click the required date to be taken to the provisional booking form or alternatively give us a call!
| View 2011 | 2010 Week Starting Saturday | ||||
|---|---|---|---|---|---|
| January: | 02 | 09 | 16 | 23 | 30 |
| February: | 06 | 13 | 20 | 27 | - |
| March: | 06 | 13 | 20 | 27 | - |
| April: | 03 | 10 | 17 | 24 | - |
| May: | 01 | 08 | 15 | 22 | 29 |
| June: | 05 | 12 | 19 | 26 | - |
| July: | 03 | 10 | 17 | 24 | 31 |
| August: | 07 | 14 | 21 | 28 | - |
| September: | 04 | 11 | 18 | 25 | - |
| October: | 02 | 09 | 16 | 23 | 30 |
| November: | 06 | 13 | 20 | 27 | - |
| December: | 04 | 11 | 18 | 25 | - |
Don't forget to also see our:

01502 723292 Option 2
H A Adnams
98 High Street
Southwold IP18 6DP
©2003-2010 George Durrants & Son Ltd. All rights reserved. List of all cottages at a glance.
Please see Holiday Booking Info page for Conditions of Booking and other important notes.Site by Cube Connection