





Property Type:House
Move in Day:Saturday
Parking:Garage
Patio / Courtyard:No
Children:No
Bedroms:2
Sleeps:4
Linen:No
Garden:Yes
Pets:No
An extremely well-appointed detached property, situated in a superb position with views across the marshes, Southwold Common and to the sea. Close to the beach, shops and all other amenities.
First floor:
2 bedrooms (one king size bed, two single beds), bathroom and WC.
Stairs with hand rail on left side only to:
Ground floor:
Small step to front door. Sitting room with balcony, dining room, shower room with WC and washbasin. Kitchen, electric cooking, fridge/freezer.
Heating:
Gas central heating and water heating.
Appliances:
Not guaranteed in the event of a breakdown are: Microwave, colour TV, DVD, video, CD player, automatic washing machine.
Garden:
Outside steep steps to secluded garden with handrail on left going down. Garage and parking space.
Bedding:
Duvets and pillows. Plus blankets.
Restrictions:
No pets. No smoking. No children.
Nb:
Charter Fair takes place on South Green between Tues 26th May - Mon 1st June
| Band | Date From | Date To | Price |
|---|---|---|---|
| A | 02-Jan-2009 | 15-May-2010 | £500 |
| B | 15-May-2010 | 29-May-2010 | £470 |
| C | 29-May-2010 | 05-Jun-2010 | £615 |
| D | 05-Jun-2010 | 19-Jun-2010 | £515 |
| E | 19-Jun-2010 | 03-Jul-2010 | £600 |
| F | 03-Jul-2010 | 17-Jul-2010 | £705 |
| G | 17-Jul-2010 | 04-Sep-2010 | £870 |
| H | 04-Sep-2010 | 18-Sep-2010 | £705 |
| J | 18-Sep-2010 | 02-Oct-2010 | £515 |
| K | 02-Oct-2010 | 23-Oct-2010 | £470 |
| LL | 23-Oct-2010 | 30-Oct-2010 | £615 |
| M | 30-Oct-2010 | 23-Dec-2010 | £470 |
| N | 23-Dec-2010 | *07-Jan-2011 | PoA |
| *excludes Christmas & New Year | |||
This property has a move in day of Saturday. All the week starting dates shown below will be this day.
If you would like to provisionally book your holiday, just click the required date to be taken to the provisional booking form or alternatively give us a call!
| View 2011 | 2010 Week Starting Saturday | ||||
|---|---|---|---|---|---|
| January: | 02 | 09 | 16 | 23 | 30 |
| February: | 06 | 13 | 20 | 27 | - |
| March: | 06 | 13 | 20 | 27 | - |
| April: | 03 | 10 | 17 | 24 | - |
| May: | 01 | 08 | 15 | 22 | 29 |
| June: | 05 | 12 | 19 | 26 | - |
| July: | 03 | 10 | 17 | 24 | 31 |
| August: | 07 | 14 | 21 | 28 | - |
| September: | 04 | 11 | 18 | 25 | - |
| October: | 02 | 09 | 16 | 23 | 30 |
| November: | 06 | 13 | 20 | 27 | - |
| December: | 04 | 11 | 18 | 25 | - |
Don't forget to also see our:

01502 723292 Option 2
H A Adnams
98 High Street
Southwold IP18 6DP
©2003-2010 George Durrants & Son Ltd. All rights reserved. List of all cottages at a glance.
Please see Holiday Booking Info page for Conditions of Booking and other important notes.Site by Cube Connection