





Property Type:Flat
Move in Day:Saturday
Parking:Close by
Patio / Courtyard:No
Children:Yes
Bedroms:2
Sleeps:4
Linen:No
Garden:No
Pets:No
A bright, spacious first floor seafront flat in close proximity to the town centre, with unrestricted panoramic sea views. Steps close to the property lead directly to the beach. Entrance to the flat is by steps at the rear of Beach House.
Accommodation:
Sitting/dining room with sea views and door to balcony. Gas flame-effect fire. Colour TV. Bathroom/WC with shower over bath. Kitchen with gas hob, built in oven and microwave, washer/dryer, dishwasher and fridge/freezer. Double bedroom with sea views, double bed, built in wardrobe and shelves. Twin bedded room with shelves and chest of drawers. Lobby area and hall. Telephone.
Heating:
Gas central heating and hot water.
Appliances:
Not guaranteed in the event of a breakdown are: Washing machine, dishwasher, microwave, colour TV, shower over bath and telephone.
Garden:
N/A
Bedding:
Duvets and pillows.
Restrictions:
No pets. No smoking.
| Band | Date From | Date To | Price |
|---|---|---|---|
| A | 02-Jan-2009 | 15-May-2010 | £380 |
| B | 15-May-2010 | 29-May-2010 | £345 |
| C | 29-May-2010 | 05-Jun-2010 | £510 |
| D | 05-Jun-2010 | 19-Jun-2010 | £410 |
| E | 19-Jun-2010 | 03-Jul-2010 | £480 |
| F | 03-Jul-2010 | 17-Jul-2010 | £510 |
| G | 17-Jul-2010 | 04-Sep-2010 | £660 |
| H | 04-Sep-2010 | 18-Sep-2010 | £510 |
| J | 18-Sep-2010 | 02-Oct-2010 | £440 |
| K | 02-Oct-2010 | 23-Oct-2010 | £350 |
| LL | 23-Oct-2010 | 30-Oct-2010 | £455 |
| M | 30-Oct-2010 | 23-Dec-2010 | £350 |
| N | 23-Dec-2010 | *07-Jan-2011 | PoA |
| *excludes Christmas & New Year | |||
This property has a move in day of Saturday. All the week starting dates shown below will be this day.
If you would like to provisionally book your holiday, just click the required date to be taken to the provisional booking form or alternatively give us a call!
| View 2011 | 2010 Week Starting Saturday | ||||
|---|---|---|---|---|---|
| January: | 02 | 09 | 16 | 23 | 30 |
| February: | 06 | 13 | 20 | 27 | - |
| March: | 06 | 13 | 20 | 27 | - |
| April: | 03 | 10 | 17 | 24 | - |
| May: | 01 | 08 | 15 | 22 | 29 |
| June: | 05 | 12 | 19 | 26 | - |
| July: | 03 | 10 | 17 | 24 | 31 |
| August: | 07 | 14 | 21 | 28 | - |
| September: | 04 | 11 | 18 | 25 | - |
| October: | 02 | 09 | 16 | 23 | 30 |
| November: | 06 | 13 | 20 | 27 | - |
| December: | 04 | 11 | 18 | 25 | - |
Don't forget to also see our:

01502 723292 Option 2
H A Adnams
98 High Street
Southwold IP18 6DP
©2003-2010 George Durrants & Son Ltd. All rights reserved. List of all cottages at a glance.
Please see Holiday Booking Info page for Conditions of Booking and other important notes.Site by Cube Connection